Programme structure
The programme lasts one year (60 ECTS) and is spread over 3 periods. Each partner university delivers 2 to 4 modules, which approximately correspond to 5/15 ECTS. The remaining credits will be acquired through the field internship and the final assignment.
There will be 4-5 courses held a week. Classes take place during the week from 6pm – 9pm, and often on Saturdays from 9am – 12pm. All courses are held in Brussels, on the premises of the Solvay Brussels School of Economics and Management.
The courses will be held on Usquare Campus (in the Building A), which is located across Etterbeek Station at 15 minutes walk from Solbosch Campus. The nearest tram stop are Etterbeek Station (tram 7 & 25) and Delporte (bus 95).

Programme’s learning objectives
MODULES (unités d’enseignement) | COURSES (unités d’apprentissage) | INSTITUTION | ECTS |
1st Period: Introductory Studies Sept. – January | 25 | ||
Management of social finance institutions | MF from conception to management (Course description – 2025/26) Contracts and products for financial inclusion (Course description – 2025/26) | Université Libre de Bruxelles – Université de Mons | 5 |
Social Banking | Social and sustainable investing (1st semester) (Course description – 2025/26) Alternative funding for social finance (2nd semester) | Université Libre de Bruxelles – Université de Mons | 5 |
Financial management | Introduction to finance (1st semester) (Course description – 2024/25) Financial management (2nd semester) | Université Libre de Bruxelles – Université de Mons | 5 |
Topics in Financial inclusion & Microfinance | Topics in Microfinance Cooperatives & financial inclusion (Course description – 2025/26) | Université Libre de Bruxelles – Université de Mons | 5 |
Contextual issues in social finance | Islamic finance Rural finance (Course description – 2025/26) | Université Libre de Bruxelles – Université de Mons | 5 |
2nd Period: Specialisation Feb. – April | 15 | ||
Digital finance | Digital finance for financial inclusion (Course description – 2024/25) | Université Paris-Dauphine | 5 |
Assessment of Social Finance | Assessment of microfinance and social businesses (Course description – 2024/25) | Université Libre de Bruxelles – Université de Mons | 5 |
Financial inclusion | Financial inclusion in the North and the Global South (Course description – 2024/25) | Université Paris-Dauphine | 5 |
3rd Period: Internship, Master Thesis May – August | 20 | ||
Internship | 5 | ||
Master Thesis | 15 | ||
TOTAL : 60 ECTS | 60 |
The EMP does not provide any financial support for the expenses related to that internship. However, students have the possibility to look for grants and financial support from foundations, associations, etc.