Programme structure
The programme lasts one year (60 ECTS) and is spread over 3 periods. Each partner university delivers 2 to 4 modules, which approximately correspond to 5/15 ECTS. The remaining credits will be acquired through the field internship and the final assignment.
There will be 4-5 courses held a week. Classes take place during the week from 6pm – 9pm, and often on Saturdays from 9am – 12pm. All courses are held in Brussels, on the premises of the Solvay Brussels School of Economics and Management.
The courses will be held on Usquare Campus (in the Building A), which is located across Etterbeek Station at 15 minutes walk from Solbosch Campus. The nearest tram stop are Etterbeek Station (tram 7 & 25) and Delporte (bus 95).
Programme’s learning objectives
MODULES (unités d’enseignement) | COURSES (unités d’apprentissage) | INSTITUTION | ECTS |
1st Period: Introductory Studies Sept. – January | 25 | ||
Management of microfinance institutions | MF from conception to management (Course description – 2021/22) Contracting and microfinance products (Course description – 2021/22) | Université Libre de Bruxelles – Université de Mons | 5 |
Finance for microfinance | Banking and microfinance (Course description – 2021/22) | Université Libre de Bruxelles – Unniversité de Mons | 5 |
Topics in financial management for microfinance institutions | Introduction to financial management (1st period) (Course description – 2021/22) Financial planning and risk management (2nd period) (Course description – 2021/22) | Université Libre de Bruxelles – Université de Mons | 5 |
Financial inclusion | Financial inclusion (Course description – 2021/22) | Université Paris-Dauphine | 5 |
Introduction to rural development | Introduction to rural development (Course description – 2021/22) | Université Libre de Bruxelles – Université de Mons | 5 |
2nd Period: Specialisation Feb. – April | 15 | ||
Digital finance | Digital finance (Course description – 2021/22) | Université Paris-Dauphine | 5 |
Commercialization of microfinance | Commercialization of microfinance (Course description – 2021/22) | Université Libre de Bruxelles – Université de Mons | 5 |
Assessment of microfinance | Assessment of microfinance (Course description – 2021/22) | Université Libre de Bruxelles – Université de Mons | 5 |
3rd Period: Internship, Master Thesis May – August | 20 | ||
Internship | 5 | ||
Master Thesis | 15 | ||
TOTAL : 60 ECTS | 60 |
The EMP does not provide any financial support for the expenses related to that internship. However, students have the possibility to look for grants and financial support from foundations, associations, etc.